This is a timeline to help us schedule inspections and beekeeping duties. Our bees are hived in 8 frame equipment with one brood box and supers added as needed with beeswax foundation frames. A routine of feeding 1:1 sugar syrup was decided on to encourage the drawing out of the new frames with foundation. Special thanks to Ed & Susan for committing to routine syrup duty and Brice for keeping the apiary mowed. Our Bee School’s New Beekeeper Management Schedule can be found at this link. We hope to have an inspection schedule open to the general membership of the club, season 2027 but welcome volunteers from the club membership.
Our teaching apiary is hosted by Remick Country Doctor Museum & Farm •Waivers are required. •No chemical use allowed in or around hives. •Bee school students from our Carroll County Adult Ed program do not have to be club members to attend events but must sign waivers. •Recommended group size is eight – 2 leaders & six observers, but numbers are open to the discretion of the event leader. •2026 marks the beginning of a project to establish varroa resistant stock beginning with two colonies from Kirk Webster. •All activity at the apiary needs to be coordinated and documented to help future management. Notebooks are on site.




| Brice’s Layens nucleus colony | BLUE WEBSTER | LAVENDER WEBSTER | GREEN WEBSTER |
| Kirk Webster Queen installed May 17th Ed, Susan, Tom, Athena | Kirk Webster Queen installed May 17th Ed, Susan, Tom, Athena | ||
| May 26 Brice & Willy, Connie. Outside observation thriving & topped off feed. | May 26 Brice & Willy Connie. Outside observation thriving & topped off feed. | ||
| June 2 Brice & Willy, Connie. Queen marked by Brice. Inspection showed no progress on comb building. Feeders empty. Dry Q cups. Pollen pants. Drones. All stages brood. Increased entrance reducer. | June 2 Brice & Willy, Connie. Queen marked by Brice. Inspection showed no progress on comb building. Feeders empty. Dry Q cups. Pollen pants. Drones. All stages brood. Increased entrance reducer. | ||
| June 5th Susan, Ed, Heather, Bob topped off syrup. | June 5th Susan, Ed, Heather, Bob topped off syrup. | ||
| June 10th Willy & Athena installed Green Webster Queen with her swarm in new Lavender hive with one medium frame drawn comb from Athena. | June 10th Willy & Athena witness Green Webster swarming and catch swarm. | ||
| June 19th Brice establishes Layens nuc for raising & mating a virgin queen from Lemon-fair Honey-works Q. | June 20th Athena added dry pollen to help swarm establish. | ||
| June 28 pulled out paving stones for ventilation-hot weather coming. | June 28 pulled out paving stones for ventilation-hot weather coming. June 28th Inspection revealed several frames of capped & stages of open brood & honey stores. Foundation frames well developed. Brood comb built to extend medium donor frame. 18 days since swarm. | June 28 pulled out paving stones for ventilation-hot weather coming. | |
| June 30th Outside inspection & syrup topped off. Skunk prevention. TK, Athena, Robin, Brian, Kelly. TK anchored chicken wire roll at entrances | June 30th Skunk prevention. TK, Athena, Robin, Brian, Kelly. TK anchored chicken wire roll at entrances | June 30th Outside inspection & syrup topped off. Skunk prevention. TK, Athena, Robin, Brian, Kelly. TK anchored chicken wire roll at entrances | |
| July 5th Inspection Queen cells spotted. Successful raising of a Lemon Fair Honey Works virgin queen. | July 5th Robin, Athena, Brice. Inspection revealed hatched Q cells. Presumed colony swarmed about June 29th. Super being well worked with honey stores. | July 5th Outside inspection & syrup topped off. | July 5th Outside inspection & syrup topped off. |
| July 9th Outside inspection & syrup topped off. | Thursday, July 9th a super with frames of foundation were added. | Thursday, July 9th – Robin, Brice, Athena: Inspection revealed a laying daughter queen to the original Kirk Webster Q. 29 days since swarm event. | |
| July 12th Outside inspection & syrup topped off. | July 12th added super & syrup topped off. | July 12th added super & syrup topped off. | |
| July 19 Inspection Added 2 new frames. Honey, pollen. Newly mated Queen. All stages brood. Pissy. | |||
| July 26 Inspection 21 days since swarm cells hatched. | July 26th Outside inspection & syrup topped off. | July 26th Outside inspection & syrup topped off. | |
| July 26 – sticky board check – one mite | July 26 Inspection Sticky board mites low to none. Queen raised and successfully mated. Lots of honey and pollen stores but still some un-drawn combs. Checker boarded honey frames with foundation in top super. | July 26 feeder top off | July 26 feeder top off |
| Aug 4 Pollen pants. goldenrod in bloom. | Aug 4 feeder top off. Half syrup consumed. Pollen pants. goldenrod in bloom. | Aug 4 feeder top off No drawn comb in the top super so removed. Minimal drawn comb in 1st super. All syrup consumed. Pollen pants. goldenrod in bloom. | Aug 4 feeder top off. Three full frames of honey from 1st super swapped with foundation frames in 2nd super. All syrup consumed. Pollen pants. goldenrod in bloom. |


Leave a Reply
You must be logged in to post a comment.